Daftar Publikasi Tendik FMIPA ITB
No | Nama Tendik | Judul Publikasi | Bentuk Publikasi | Alamat Publikasi | Keterangan |
1 | Anhar Rahmawan | Photosynthetic efficiency and acid tolerance in Pumiliosphaera acidicola KMJ isolated from a geothermal spring in West Java, Indonesia | Jurnal Isolasi dan karakterisasi alga hijau tahan asam dari kawah kamojang jawa barat |
Jurnal Acta Biochimica Indonesiana Vol.8 No.1 (2025) https://doi.org/10.32889/actabioina.221 | 2025 |
2 | Diah Hardianti | Human Plasma Protein Corona on Nanostructured Diatom Biosilica: Elucidating Formation Dynamics and Proteomic Profiles | Artikel Ilmiah ACS Publications: June 1, 2025 |
https://doi.org/10.1021/acs.langmuir.5c00974 | 2025 |
3 | Agus Triono Puri Jatmiko | In-situ Performance and Characterization Testing of Telescope System at Bosscha Observatory | Proceedings of International Conference of Space Science Technology and Innovation (ICSSTI) 2024 | https://itbdsti-my.sharepoint.com/:b:/g/personal/pstia_itb_ac_id/ES9HnlOM-Y5MijTm6ii3lpIBxgvKGPA39AbLkP3wb0qaPA?e=exkpLj | 2024 |
4 | Susana | Effect of Anodizing Voltage and Tobacco Extract Addition on the Structure of Porous Anodic Aluminum Oxide (PAAO) Layer | https://www.scientific.net/JMNM.38 | 2024 | |
5 | Agus Triono Puri Jatmiko | Atmospheric extinction coefficients and night sky brightness at ITB-Undana remote telescope site | Journal of Physics: Conference Series, Volume 2773, From the Universe Back to Earth: Developing Astronomy to Meet Today’s Natural Challenges 02/10/2023 – 06/10/2023 Bandung, Indonesia | https://iopscience.iop.org/article/10.1088/1742- 6596/2773/1/012005 | 2023 |
6 | Agus Triono Puri Jatmiko | Atmospheric extinction coefficients and night sky brightness at Bosscha Observatory | Journal of Physics: Conference Series, Volume 2773, From the Universe Back to Earth: Developing Astronomy to Meet Today’s Natural Challenges 02/10/2023 – 06/10/2023 Bandung, Indonesia | https://iopscience.iop.org/article/10.1088/1742- 6596/2773/1/012003 | 2023 |
7 | Agus Triono Puri Jatmiko | Membership Study of Open Cluster NGC 6134 using HDBSCAN Clustering Algorithm | Journal of Physics: Conference Series, Volume 2773, From the Universe Back to Earth: Developing Astronomy to Meet Today’s Natural Challenges 02/10/2023 – 06/10/2023 Bandung, Indonesia | https://iopscience.iop.org/article/10.1088/1742- 6596/2773/1/012004 | 2023 |
8 | Agus Triono Puri Jatmiko | Lunar Occultation Light Curve Modeling using Bayesian Inference Method | ICMNS 2023 Proceedings | https://ifory.id/issue/download/ITB_ICMNS_2024_ Proceedings_Book.pdf | 2023 |
9 | Agus Triono Puri Jatmiko | NGC 6818: Chemical properties and distance estimation | AIP Conf. Proc. 2941, 040023 (2023) | https://doi.org/10.1063/5.0181373 | 2023 |
10 | Agus Triono Puri Jatmiko | Atmospheric extinction coefficients and night sky brightness at Bosscha Observatory | Journal of Physics: Conference Series, Volume 2773, From the Universe Back to Earth: Developing Astronomy to Meet Today’s Natural Challenges 02/10/2023 – 06/10/2023 Bandung, Indonesia | https://iopscience.iop.org/article/10.1088/1742-6596/2773/1/012003 | 2023 |
11 | Agus Triono Puri Jatmiko | Membership Study of Open Cluster NGC 6134 using HDBSCAN Clustering Algorithm | Journal of Physics: Conference Series, Volume 2773, From the Universe Back to Earth: Developing Astronomy to Meet Today’s Natural Challenges 02/10/2023 – 06/10/2023 Bandung, Indonesia | https://iopscience.iop.org/article/10.1088/1742-6596/2773/1/012004 | 2023 |
12 | Yadi Irwan | Proses Pembuatan Hesperetin Dari Senyawa Organik | Paten Invensi ini berhubungan dengan proses pembuatan hesperetin dari senyawa organik yang efisien melalui tahapan reaksi pembentukan asam meldrum dari asam |
https://scholar.google.co.id/citations?user=I2hMpI QAAAAJ&hl=id | 2022 |
13 | Agus Setiawan | Motorisasi sistem buka – tutup atap gedung surya di Observatorium Bosscha | Poster | Seminar Panorama Antariksa – 70 Tahun Pendidikan Tinggi Astronomi di Indonesia | 2021 |
14 | Maman Sulaeman | Rancang Bangun Adapter Teleskop Plane Wave | Seminar Lokal dan Workshop PLP – Laboran Institut Teknologi Bandung | Pemakalah (Paper dan Sertifikat) | 2021 |
15 | Maman Sulaeman | Pembuatan Prototipe Kontrol Gerak Kubah | Seminar Himpunan Astronomi Indonesia | Pemakalah (Paper dan Sertifikat) | 2021 |
16 | Maman Sulaeman | Sistem Panel Listirk untuk Buka Tutup Atap Gedung Surya di Observatorium Bosscha | Seminar Panorama Antariksa | Peserta Poster (Paper dan Sertifikat) | 2021 |
17 | Agus Setiawan | Measurements of sky brightness at Bosscha Observatory, Indonesia | Jurnal | https://www.cell.com/heliyon/fulltext/S2405- 8440(20)31479-1 | 2020 |
18 | Agus Triono Puri Jatmiko | Light curve analyses of eclipsing binary system ASAS 172533–1221.4 | Journal of Physics: Conference Series Vol. 1127 conference 1, Februari 2019 | 2019 | |
19 | Agus Triono Puri Jatmiko | CCD observation of daylight crescent moon at Bosscha observatory | Journal of Physics: Conference Series Vol. 1127 conference 1, Februari 2019 | 2019 | |
20 | Agus Triono Puri Jatmiko | Bosscha Robotic Telescope (BRT) – a 0.35 meter telescope on Bosscha Observatory | Journal of Physics: Conference Series Vol. 1127 conference 1, Februari 2019 | 2019 | |
21 | Agus Setiawan | An experiment to detect Allais effect around total solar eclipse of 9 March 2016 | Jurnal | https://iopscience.iop.org/article/10.1088/1742- 6596/771/1/012001/meta | 2016 |
22 | Agus Triono Puri Jatmiko | Radio frequency interference measurements in Indonesia. A survey to establish a radio astronomy observatory | Experimental Astronomy, Volume 37, Issue 1, pp.85-108, Februari 2014 |
2014 | |
23 | Agus Triono Puri Jatmiko | Lunar occultation observation of μ Sgr: A progress report |
AIP Conference Proceedings, Volume 1589, Issue 1, p.53-56, Maret 2014 | 2014 |